SAT / ACT test dates
SAT Dates
| TEST | Test Date | Regular Registration Deadline | Late Registration Deadline | Location |
| SAT | Oct. 4 | Sept. 9 | Sept. 16 | SHS |
| SAT | Nov. 1 | Sept. 26 | Oct. 10 | SHS |
| SAT | Dec. 6 | Nov. 5 | Nov.18 | SHS |
| SAT | Jan. 24 | Dec. 26 | Jan. 6 | SHS |
| SAT | Mar. 14 | Feb. 10 | Feb. 24 | $ |
| SAT | May 2 | Mar. 31 | Apr. 9 | SHS |
| SAT | June 6 | May. 5 | May 15 | $ |
ACT Dates
| Test | Test Date | Regular RegistrationDeadline | Late RegistrationDeadline | Location |
| ACT | Sept. 13 | Aug. 12 | Aug. 22 | SHS |
| ACT | Oct. 25 | Sept. 19 | Oct. 3 | FDHS |
| ACT | Dec. 13 | Nov. 7 | Nov. 20 | FDHS |
| ACT | Feb. 7 | Jan. 6 | Jan 16 | FDHS |
| ACT | Apr. 4 | Feb. 27 | Mar. 13 | SHS |
| ACT | June 13 | May 8 | May 22 | $ |
SHS = Summerville HS
FDHS = Fort Dorchester HS
$ = Another area test location (Please see bulletin)